Our Ref: UN/RC.250/TFC/BR/ Date: 11THSeptember, 2017
DISBURSEMENT OF FUNDS FOR TETFund CONFERENCE ATTENDANCE (CA) AND ACADEMIC STAFF TRAINING & DEVELOPMENT (AST&D) INTERVENTIONS
The under listed applicants who were nominated for TETFund support under Year 2015/2016 Conference Attendance (6 Nos.) and Academic Staff Training & Development (11 Nos.) Interventions are hereby notified that their funds are ready for disbursement as follows:
Conference Attendance (CA) – 2nd Batch Release
| S/No. | Candidate | Conference Title & Location | Conference Date(s) | Amount Approved |
| 1. | Uzoma Ijeoma Chinwe | 2017 IEEE BIOINFORMATICS AND BIOMEDICINE INTERNATIONAL CONFERENCE, USA | 13TH – 16TH NOV, 2017 | 1,818,680.00 |
| 2. | OBIOMA BRIDGET MBAH | IUNS 21STINTERNATIONAL CONGRESS OF NUTRITION, ARGENTINA | 15TH – 20TH OCT, 2017 | 1,963,460.00 |
| 3. | EZE CHARLES CHUKWUDI | 5TH ICSD INTERNATIONAL CONFERENCE ON SUSTAINABLE DEVELOPMENT, ITALY | 6TH – 7THSEPT, 2017 | 1,517,720.00 |
| 4. | DAVIDSON GLORIA IFEOMA | IUNS 21STINTERNATIONAL CONGRESS OF NUTRITION, ARGENTINA | 15TH – 20TH OCT, 2017 | 1,963,460.00 |
| 5. | OKWUOSA LAWRENCE | 60TH ANNUAL MEETING OF THE AFRICAN STUDIES ASSOCIATION CHICAGO | 16TH – 18TH NOV, 2017 | 1,765,480.00 |
| 6. | PROF. GRACE OFFORMA | 5TH ANNUAL INTERNATIONAL CONFERENCE ON SUSTAINABLE DEVELOPMENT, USA | 18TH – 20ST SEPT, 2017 | 1,489, 220.00 |
Academic Staff Training & Development (AST&D)
| S/No. | Candidate | Programme of Training | Institution where Training is Teneable | Commencement Date of Training |
| 1. | Ossai Emmanuel C. | PhD Ethnic & Practical Theology | University of Edinburgh, Scotland, UK | Sept-2017 |
| 2. | Ekwunife Kosoluchukwu C. | PhD Bioresource Engineering | McGill University, Canada | Sept-2017 |
| 3. | Ele Millicent Nwabu | PhD Law | University of Aberdeen, Scotland, UK | Sept-2017 |
| 4. | Ezeofor Chidinma C. | PhD Chemistry | University of Pretoria, South Africa | 2017 |
| 5. | Iloabuchi Kenechukwu Victor | PhD Ecology/Biological Chemistry | Universitat Komstanz, Germany | Sept-2017 |
| 6. | Aneke Chioma I. | Benchwork | University of Aldo Moro, Bari, Italy | Sept-2017 |
| 7. | Abiaezute Clifford N. | Benchwork | University of Pretoria, South Africa | June-2017 |
| 8. | Eze Fabian | Benchwork | Rhodes University, South Africa | June-2017 |
| 9. | Okafor Sunday N. | Benchwork | Rhodes University, South Africa | June-2017 |
| 10. | Obodoechi Lynda O. | Benchwork | Agric. Research Council Ondersterport Vet. Institute (ARC-OVI) South Africa | June-2017 |
| 11. | Ume Chibuike D. | Benchwork | Duke Kunshan University, Jangsu, China | August-2017 |
Prof. Anene, B. M.
Desk Officer/Chairman TETFund Committee

No comments:
Post a Comment